[ad_1]
The Toyota HiLux ute has recorded the biggest sales result for any new car in Australia for nearly 20 years.
The Toyota HiLux reclaimed its spot at the top of the charts last month and now has an unassailable lead in the 2022 new-car sales race – with it on track to clock a seventh annual winning streak.
The Toyota HiLux is the first ute to dominate the new car market locally, and for a long time.
After breaking its annual record by the end of October 2022, the Toyota HiLux is now achieving higher sales numbers than the Ford Falcon and Holden Commodore’s hey-day in the early 2000s – before both homegrown sedans took off in their steady decline to extinction in 2016 and 2017 respectively.
Data released today shows that Toyota has reportedly sold a record 60,120 examples of the HiLux ute to the end of November 2022.
The tally smashed the previous annual record for the Toyota HiLux of 52,801 set in 2021 – and represents the biggest sales result for any new car in Australia for nearly 20 years.
The last time the Holden Commodore passed the 60,000 mark in a calendar year was in 2005, and the Ford Falcon last passed this milestone in 2004.
The new-generation Ford Ranger ute was the best-selling 4×4 vehicle in November 2022 – but ranked second directly as a nameplate after briefly holding the top spot in October 2022.
However, the Ford Ranger is more than 17,000 sales behind the Toyota HiLux in the year-to-date tally.
New car sales figures released today showed that demand for motor vehicles remains in positive territory despite seven consecutive interest rate hikes (a total of 2.75 percent from May 2022, and the highest currency rate since April 2013), assembly line slowdowns, and shipping bottlenecks.
Against these odds, November 2022 was the fifth consecutive month of year-over-year growth after three consecutive months of decline.
Official data from the Federal Chamber of Automotive Industries released today shows 95,080 new motor vehicles were reportedly sold in November 2022 (increased by 17.9 percent compared to the same month last year).
Last month’s result was 6.2 percent lower than November’s record set in 2017 – and 0.4 percent lower than November’s five-year average before the pandemic.
Year-to-date growth remains relatively flat: the tally for the first 11 months of the year of 993,509 is up of 2.3 percent compared to the same period last year.
In other upsets, new cars from China surpassed those from South Korea – and two Chinese brands made it into the Top 10, MG and GWM Haval – for the second time this year.
Kia has outsold its sister brand Hyundai year-to-date for the 11th time this year, widening the sales gap with its in-house rival. If Kia can outsell Hyundai in the annual sales race, it will be the first time it has done so in Australian automotive history.
Both Kia and Hyundai have said they are struggling for vehicle stock, however shortages and delivery delays appear to have had a greater impact on Hyundai, which sold just 22 to MG last month.
As has been the case throughout the pandemic, most of the new cars reported to have been sold in November 2022 were ordered months ago – or even last year.
Market leader Toyota continued its dominance – accounting for one in five new cars sold.
After finishing in second place in October 2022 – the blue oval brand’s highest monthly ranking since September 1999 – Ford was third in November behind Toyota and Mazda, driven by a sales surge from the new Ford Ranger.
Ford Australia’s previous best monthly ranking was outright third in June and July 2021. Prior to that, Ford did not rank within Top Three outright in the monthly sales charts since October 2012.
The last time Ford Australia was consistently in third place on the annual sales chart was the 14 years leading up to 2011.
The last time Ford led the new car market in Australia was in 1997 (at the time, its third consecutive year at the top).
MG was ranked seventh last month – for the ninth time this year – and has yet to break out of the Top 10 so far in 2022.
Fellow Chinese brand Great Wall Motors Haval took 10th place for the first time ever in the monthly sales race – for the second month in a row.
Although electric-car specialist Tesla surprised the industry with a seventh-place result in September 2022, it was ranked 12th in November 2022 after dropping to 19th place in October 2022, showing that the its sales result is a reflection of cargo arrivals.
TOP 10 CARS IN NOVEMBER 2022
Rank | Model | Volume November 2022 | Change year-to-year |
1 | Toyota HiLux | 5440 | increased by 28.7 percent |
2 | Ford Ranger | 5073 | increased by 14.5 percent |
3 | Toyota Corolla | 3732 | increased by 77.4 percent |
4 | MG ZS | 3051 | increased by 93.6 percent |
5 | Toyota RAV4 | 2282 | increased by 25.4 percent |
6 | Mazda CX-5 | 1949 | increased by 146.7 percent |
7 | Mitsubishi Outlander | 1875 | increased by 14.8 percent |
8 | Kia Sportage | 1844 | increased by 168.8 percent |
9 | Tesla Model Y | 1805 | Data not available |
10 | Hyundai Tucson | 1734 | increased by 12.5 percent |
TOP 10 CAR BRANDS IN NOVEMBER 2022
Rank | Brand | Volume November 2022 | Change year-to-year |
1 | Toyota | 20,107 | increased by 31.9 percent |
2 | Mazda | 7549 | increased by 42.6 percent |
3 | Ford | 7165 | increased by 15.3 percent |
4 | Kia | 6120 | increased by 24.5 percent |
5 | Mitsubishi | 5559 | down 2.8 percent |
6 | Hyundai | 5519 | down 19.5 percent |
7 | MG | 5479 | increased by 46.9 percent |
8 | Subaru | 3701 | increased by 36.5 percent |
9 | Volkswagen | 3045 | down 1.7 percent |
10 | GWM Haval | 2914 | increased by 47.8 percent |
Passenger cars: Top Three in each segment by November 2022
Micro | Kia Picanto (573) | Fiat/Abarth 500 (6) | Mitsubishi Mirage (4) |
Light < $25k | MG 3 (1453) | Mazda2 (728) | Suzuki Swift (429) |
Light > $25k | Mini Hatch (87) | Audi A1 (30) | Citroen C3 (5) |
Small < $40k | Toyota Corolla (3732) | Hyundai i30 (1355) | Mazda3 (664) |
Small > $40k | Audi A3 (207) | Mercedes-Benz A-Class (178) | BMW 2 Series (73) |
Medium < $60k | Toyota Camry (531) | Mazda6 (185) | Skoda Octavia (93) |
Medium > $60k | Tesla Model (391) | Mercedes-Benz C-Class (284) | BMW 3 Series (245) |
Large < $70k | Kia Stinger (107) | Skoda Octavia (25) | Citroen C5 X (15) |
Large > $70k | BMW 5 Series (37) | Mercedes-Benz E-Class (32) | Audi A6 (25) |
High Large < $100k | Chrysler 300 (0) | ||
High Large > $100k | BMW 8 Series Gran Coupe (13) | Porsche Panamera (6) | Mercedes-Benz S-Class (5) |
People Movers | Kia Carnival (462) | Hyundai Staria (212) | Volkswagen Multivan (35) |
Sports < $80k | Ford Mustang (207) | BMW 2 Series Coupe (167) | Subaru BRZ (118) |
Sports > $80k | BMW 4 Series coupe/convertible (63) | Porsche Cayman/Boxster (45) | Mercedes-Benz C-Class coupe/convertible (25), Toyota Supra (25) |
Sports > $200k | Porsche 911 (21) | Lamborghini sports cars (13) | Ferrari sports cars (11) |
SUVs: Top Three in each segment by November 2022
Light SUV | Mazda CX-3 (1207) | Toyota Yaris Cross (735) | Suzuki Jimny (595) |
Small SUV < $40k | MG ZS (3051) | Mitsubishi ASX (1037) | Subaru XV (895) |
Small SUV > $40k | Audi Q3 (697) | Volvo XC40 (348) | Volvo C40 (243) |
Medium SUV < $60k | Toyota RAV4 (2282) | Mazda CX-5 (1949) | Mitsubishi Outlander (1875) |
Medium SUV > $60k | Tesla Model Y (1805) | Lexus NX (362) | Audi Q5 (321) |
Large SUV < $70k | Ford Everest (1312) | Isuzu MU-X (1218) | Kia Sorento (1063) |
Large SUV > $70k | Mercedes-Benz GLE (339) | BMW X5 (281) | Audi Q7 (178) |
Upper Large SUV < $100k | Toyota LandCruiser wagon (1477) | Nissan Patrol wagon (268) | |
Upper Large SUV > $100k | Mercedes-Benz GLS (69) | Audi Q8 (32) | Lexus LX (15) |
Utes and vans: Top Three in each segment in November 2022
Vans < 2.5t | Peugeot Partner (37) | Volkswagen Caddy (17) | Renault Kangoo (5) |
Vans 2.5t-3.5t | Toyota HiAce van (730) | LDV G10 (282) | Hyundai Staria Load (134) |
4×2 Utes | Toyota HiLux (1281) | Ford Ranger (594) | Mitsubishi Triton (242) |
4×4 Utes | Ford Ranger (4479) | Toyota HiLux (4159) | Isuzu D-Max (1422) |
[ad_2]
Source link