[ad_1]
Mapped: Global energy prices, by country in 2022
For some countries, energy prices reached historic levels in 2022.
Gasoline, electricity and natural gas prices have soared as Russia’s invasion of Ukraine disrupted global energy supply chains. Households and businesses face higher energy bills due to extreme price volatility. Uncertainty about the war is high, and heating costs are predicted to rise during the winter.
Given the global impact of the energy crisis, the infographic above shows the price of energy for households by country, with data from GlobalPetrolPrices.com.
1. Global energy prices: gasoline
Which countries and regions pay the most for a gallon of gas?
Rank | Country/Region |
Gasoline prices |
---|---|---|
1 | 🇭🇰 Hong Kong | 11.1 dollars |
2 | 🇨🇫 Central Africa Republic |
8.6 dollars |
3 | 🇮🇸 Iceland | 8.5 dollars |
4 | 🇳🇴 Norway | $8.1 |
5 | 🇧🇧 Barbados | 7.8 dollars |
6 | 🇩🇰 Denmark | 7.7 dollars |
7 | 🇬🇷 Greece | 7.6 dollars |
8 | 🇫🇮 Finland | 7.6 dollars |
9 | 🇳🇱 The Netherlands | 7.6 dollars |
10 | 🇧🇪 Belgium | 7.4 dollars |
11 | 🇬🇧 United Kingdom | 7.2 dollars |
12 | 🇪🇪 Estonia | 7.2 dollars |
13 | 🇨🇭 Switzerland | 7.2 dollars |
14 | 🇸🇬 Singapore | 7.2 dollars |
15 | 🇸🇪 Sweden | 7.1 dollars |
16 | 🇸🇨 Seychelles | 7.1 dollars |
17 | 🇮🇱 Israel | $7.0 |
18 | 🇩🇪 Germany | $7.0 |
19 | 🇺🇾 Uruguay | $7.0 |
20 | 🇼🇫 Valis and Futuna | $7.0 |
21 | 🇱🇮 Liechtenstein | 6.9 dollars |
22 | 🇮🇪 Ireland | 6.8 dollars |
23 | 🇵🇹 Portugal | 6.8 dollars |
24 | 🇱🇻 Latvia | 6.7 dollars |
25 | 🇧🇿 Belize | 6.7 dollars |
26 | 🇦🇱 Albania | 6.6 dollars |
27 | 🇦🇹 Austria | 6.6 dollars |
28 | 🇲🇨 Monaco | 6.6 dollars |
29 | 🇪🇸 Spain | 6.5 dollars |
30 | 🇨🇿 Czech Republic | 6.5 dollars |
31 | 🇲🇼 Malawi | 6.5 dollars |
32 | 🇰🇾 Cayman Islands | 6.4 dollars |
33 | 🇸🇰 Slovakia | 6.4 dollars |
34 | 🇲🇺 Mauritius | 6.3 dollars |
35 | 🇱🇺 Luxembourg | 6.3 dollars |
36 | 🇱🇹 Lithuania | 6.3 dollars |
37 | 🇦🇩 Andorra | 6.3 dollars |
38 | 🇮🇹 Italy | 6.3 dollars |
39 | 🇺🇬 Uganda | 6.2 dollars |
40 | 🇭🇺 Hungary | 6.2 dollars |
41 | 🇯🇴 Jordan | 6.2 dollars |
42 | 🇸🇾 Syria | 6.1 dollars |
43 | 🇫🇷 France | 6.0 dollars |
44 | 🇧🇮 Burundi | 6.0 dollars |
45 | 🇧🇸 Bahamas | 6.0 dollars |
46 | 🇳🇿 New Zealand | 5.8 dollars |
47 | 🇸🇲 San Marino | 5.8 dollars |
48 | 🇭🇷 Croatia | 5.8 dollars |
49 | 🇷🇴 Romania | 5.7 dollars |
50 | 🇾🇹 Mayotte | 5.7 dollars |
51 | 🇷🇼 Rwanda | 5.7 dollars |
52 | 🇿🇲 Zambia | 5.7 dollars |
53 | 🇷🇸 Serbia | 5.7 dollars |
54 | 🇱🇦 Laos | 5.6 dollars |
55 | 🇲🇳 Mongolia | 5.6 dollars |
56 | 🇰🇪 Kenya | 5.6 dollars |
57 | 🇨🇾 Cyprus | 5.6 dollars |
58 | 🇯🇲 Jamaica | 5.5 dollars |
59 | 🇲🇰 North Macedonia | 5.5 dollars |
60 | 🇨🇱 Chile | 5.5 dollars |
61 | 🇧🇦 Bosnia | 5.5 dollars |
62 | 🇱🇨 Saint Lucia | 5.4 dollars |
63 | 🇵🇱 Poland | 5.4 dollars |
64 | 🇩🇴 Dominican Republic | 5.4 dollars |
65 | 🇨🇦 Canada | 5.4 dollars |
66 | 🇲🇦 Morocco | 5.4 dollars |
67 | 🇦🇼 Aruba | 5.4 dollars |
68 | 🇸🇮 Slovenia | 5.3 dollars |
69 | 🇧🇬 Bulgaria | 5.3 dollars |
70 | 🇵🇪 Peru | 5.3 dollars |
71 | 🇱🇰 Sri Lanka | 5.3 dollars |
72 | 🇨🇷 Costa Rica | 5.2 dollars |
73 | 🇲🇬 Madagascar | 5.2 dollars |
74 | 🇬🇳 Guinea | 5.2 dollars |
75 | 🇳🇵 Nepal | 5.2 dollars |
76 | 🇲🇿 Mozambique | 5.2 dollars |
77 | 🇳🇮 Nicaragua | 5.2 dollars |
78 | 🇲🇱 Little | $5.1 |
79 | 🇸🇳 Senegal | $5.1 |
80 | 🇺🇦 Ukraine | $5.1 |
81 | 🇩🇲 Dominica | $5.0 |
82 | 🇲🇪 Montenegro | $5.0 |
83 | 🇲🇹 Malta | $5.0 |
84 | 🇲🇩 Moldova | $5.0 |
85 | 🇨🇩 DR Congo | $5.0 |
86 | 🇨🇼 Curacao | 4.9 dollars |
87 | 🇨🇻 Cape Verde Islands | 4.9 dollars |
88 | 🇧🇩 Bangladesh | 4.9 dollars |
89 | 🇱🇷 Liberia | 4.8 dollars |
90 | 🇰🇭 Cambodia | 4.8 dollars |
91 | 🇮🇳 India | 4.8 dollars |
92 | 🇨🇺 Cuba | 4.8 dollars |
93 | 🇭🇳 Honduras | 4.7 dollars |
94 | 🇬🇪 Georgia | 4.7 dollars |
95 | 🇿🇦 South Africa | 4.7 dollars |
96 | 🇹🇿 Tanzania | 4.7 dollars |
97 | 🇫🇯 Fiji | 4.7 dollars |
98 | 🇨🇳 China | 4.7 dollars |
99 | 🇲🇽 Mexico | 4.6 dollars |
100 | 🇬🇹 Guatemala | 4.6 dollars |
Source: GlobalPetrolPrices.com. As of October 31, 2022. Represents average household prices.
On average $11.10 per gallon, Hong Kong households pay the most for gasoline in the world – more than double the global average. Both high gas taxes and high land costs are the primary factors behind high gas prices.
Like Hong Kong, the Central African Republic has high gas costs, at $8.60 per gallon. As a net importer of gasoline, the country has faced increased price pressures since the war in Ukraine.
Households in Iceland, Norway and Denmark face the highest petrol costs in Europe. Overall, Europe has been hit by inflation 10% September, fueled by the energy crisis.
2. Global energy prices: electricity
Extreme volatility is also seen in electricity prices.
Most of the highest electricity prices for households are in Europe, where prices in Denmark, Germany and Belgium are approx double that of France and Greece. For perspective, electricity prices in many countries in Europe are more than two or three times higher than the global average of $0.14 per kilowatt-hour.
During the first quarter of 2022, electricity prices for households in the European Union jumped 32% compared to the year before.
Rank | Country/Region | Electricity prices (kWh, USD) |
---|---|---|
1 | 🇩🇰 Denmark | $0.46 |
2 | 🇩🇪 Germany | $0.44 |
3 | 🇧🇪 Belgium | $0.41 |
4 | 🇧🇲 Bermuda | $0.40 |
5 | 🇰🇾 Cayman Islands | $0.35 |
6 | 🇯🇲 Jamaica | $0.34 |
7 | 🇬🇧 United Kingdom | $0.32 |
8 | 🇪🇸 Spain | $0.32 |
9 | 🇳🇱 The Netherlands | $0.32 |
10 | 🇧🇧 Barbados | $0.32 |
11 | 🇪🇪 Estonia | $0.32 |
12 | 🇱🇹 Lithuania | $0.31 |
13 | 🇦🇹 Austria | $0.31 |
14 | 🇮🇹 Italy | $0.30 |
15 | 🇨🇿 Czech Republic | $0.29 |
16 | 🇨🇻 Cape Verde Islands | $0.28 |
17 | 🇮🇪 Ireland | $0.28 |
18 | 🇸🇪 Sweden | $0.27 |
19 | 🇧🇸 Bahamas | $0.26 |
20 | 🇬🇹 Guatemala | $0.26 |
21 | 🇱🇮 Liechtenstein | $0.26 |
22 | 🇨🇾 Cyprus | $0.25 |
23 | 🇷🇼 Rwanda | $0.25 |
24 | 🇭🇳 Honduras | $0.24 |
25 | 🇺🇾 Uruguay | $0.24 |
26 | 🇵🇹 Portugal | $0.24 |
27 | 🇸🇻 Salvador | $0.23 |
28 | 🇱🇻 Latvia | $0.22 |
29 | 🇫🇮 Finland | $0.22 |
30 | 🇱🇺 Luxembourg | $0.22 |
31 | 🇧🇿 Belize | $0.22 |
32 | 🇯🇵 Japan | $0.22 |
33 | 🇨🇭 Switzerland | $0.22 |
34 | 🇵🇪 Peru | $0.21 |
35 | 🇰🇪 Kenya | $0.21 |
36 | 🇦🇺 Australia | $0.21 |
37 | 🇧🇷 Brazil | $0.20 |
38 | 🇲🇱 Little | $0.20 |
39 | 🇸🇬 Singapore | $0.19 |
40 | 🇷🇴 Romania | $0.19 |
41 | 🇧🇫 Burkina Faso | $0.19 |
42 | 🇸🇮 Slovenia | $0.19 |
43 | 🇬🇦 Gabon | $0.19 |
44 | 🇸🇰 Slovakia | $0.19 |
45 | 🇦🇼 Aruba | $0.19 |
46 | 🇬🇷 Greece | $0.19 |
47 | 🇫🇷 France | $0.18 |
48 | 🇳🇿 New Zealand | $0.18 |
49 | 🇹🇬 Togo | $0.18 |
50 | 🇳🇮 Nicaragua | $0.17 |
51 | 🇻🇪 Venezuela | $0.17 |
52 | 🇵🇦 Panama | $0.17 |
53 | 🇵🇭 Philippines | $0.17 |
54 | 🇵🇱 Poland | $0.17 |
55 | 🇮🇱 Israel | $0.16 |
56 | 🇺🇲 USA | $0.16 |
57 | 🇺🇬 Uganda | $0.16 |
58 | 🇭🇰 Hong Kong | $0.16 |
59 | 🇸🇳 Senegal | $0.16 |
60 | 🇲🇴 Macau | $0.15 |
61 | 🇨🇱 Chile | $0.15 |
62 | 🇰🇭 Cambodia | $0.15 |
63 | 🇿🇦 South Africa | $0.14 |
64 | 🇲🇺 Mauritius | $0.14 |
65 | 🇲🇬 Madagascar | $0.14 |
66 | 🇭🇷 Croatia | $0.14 |
67 | 🇮🇸 Iceland | $0.14 |
68 | 🇳🇴 Norway | $0.13 |
69 | 🇲🇹 Malta | $0.13 |
70 | 🇲🇿 Mozambique | $0.13 |
71 | 🇨🇴 Colombia | $0.13 |
72 | 🇧🇬 Bulgaria | $0.12 |
73 | 🇲🇻 Maldives | $0.12 |
74 | 🇨🇷 Costa Rica | $0.12 |
75 | 🇨🇦 Canada | $0.11 |
76 | 🇲🇼 Malawi | $0.11 |
77 | 🇨🇮 Ivory Coast | $0.11 |
78 | 🇳🇦 Namibia | $0.11 |
79 | 🇲🇦 Morocco | $0.11 |
80 | 🇹🇭 Thailand | $0.10 |
81 | 🇦🇲 Armenia | $0.10 |
82 | 🇯🇴 Jordan | $0.10 |
83 | 🇹🇿 Tanzania | $0.10 |
84 | 🇸🇿 Swaziland | $0.10 |
85 | 🇪🇨 Ecuador | $0.10 |
86 | 🇧🇼 Botswana | $0.10 |
87 | 🇩🇴 Dominican Republic | $0.10 |
88 | 🇲🇰 North Macedonia | $0.10 |
89 | 🇦🇱 Albania | $0.10 |
90 | 🇱🇸 Lesotho | $0.09 |
91 | 🇸🇱 Sierra Leone | $0.09 |
92 | 🇮🇩 Indonesia | $0.09 |
93 | 🇧🇾 Belarus | $0.09 |
94 | 🇭🇺 Hungary | $0.09 |
95 | 🇧🇦 Bosnia and Herzegovina | $0.09 |
96 | 🇹🇼 Taiwan | $0.09 |
97 | 🇰🇷 South Korea | $0.09 |
98 | 🇲🇽 Mexico | $0.09 |
99 | 🇷🇸 Serbia | $0.09 |
100 | 🇨🇩 DR Congo | $0.08 |
Source: GlobalPetrolPrices.com. As of March 31, 2022. Represents average household prices.
In the US, electricity prices for consumers have almost risen 16% year on year compared to last September, the biggest increase in more than four decades, fueling higher inflation.
However, households are more protected from the impact of Russian supply disruptions because the US is a net energy exporter.
3. Global energy prices: natural gas
Eight of the world’s 10 highest natural gas prices are falling in Europe, with the Netherlands at the top. Overall, European natural gas prices have soared sixfold in one year since the invasion of Ukraine.
Rank | Country/Region | Natural gas prices (kWh, USD) |
---|---|---|
1 | 🇳🇱 The Netherlands | $0.41 |
2 | 🇸🇪 Sweden | $0.24 |
3 | 🇩🇪 Germany | $0.21 |
4 | 🇧🇷 Brazil | $0.20 |
5 | 🇩🇰 Denmark | $0.19 |
6 | 🇪🇸 Spain | $0.17 |
7 | 🇮🇹 Italy | $0.16 |
8 | 🇦🇹 Austria | $0.16 |
9 | 🇸🇬 Singapore | $0.15 |
10 | 🇧🇪 Belgium | $0.15 |
11 | 🇭🇰 Hong Kong | $0.14 |
12 | 🇨🇿 Czech Republic | $0.14 |
13 | 🇬🇷 Greece | $0.12 |
14 | 🇫🇷 France | $0.12 |
15 | 🇯🇵 Japan | $0.11 |
16 | 🇬🇧 United Kingdom | $0.10 |
17 | 🇨🇭 Switzerland | $0.10 |
18 | 🇨🇱 Chile | $0.10 |
19 | 🇵🇹 Portugal | $0.09 |
20 | 🇧🇧 Barbados | $0.09 |
21 | 🇵🇱 Poland | $0.09 |
22 | 🇧🇬 Bulgaria | $0.09 |
23 | 🇮🇪 Ireland | $0.08 |
24 | 🇦🇺 Australia | $0.07 |
25 | 🇲🇽 Mexico | $0.07 |
26 | 🇳🇿 New Zealand | $0.06 |
27 | 🇸🇰 Slovakia | $0.06 |
28 | 🇺🇲 USA | $0.05 |
29 | 🇰🇷 South Korea | $0.04 |
30 | 🇨🇴 Colombia | $0.04 |
31 | 🇨🇦 Canada | $0.03 |
32 | 🇷🇸 Serbia | $0.03 |
33 | 🇹🇼 Taiwan | $0.03 |
34 | 🇺🇦 Ukraine | $0.03 |
35 | 🇲🇾 Malaysia | $0.03 |
36 | 🇭🇺 Hungary | $0.03 |
37 | 🇹🇳 Tunisia | $0.02 |
38 | 🇦🇿 Azerbaijan | $0.01 |
39 | 🇧🇭 Bahrain | $0.01 |
40 | 🇧🇩 Bangladesh | $0.01 |
41 | 🇹🇷 Turkey | $0.01 |
42 | 🇷🇺 Russia | $0.01 |
43 | 🇦🇷 Argentina | $0.01 |
44 | 🇧🇾 Belarus | $0.01 |
45 | 🇩🇿 Algeria | $0.003 |
46 | 🇮🇷 Iran | $0.001 |
Source: GlobalPetrolPrices.com. As of March 31, 2022. Represents average household prices.
The good news is that the fall season was relatively warm, which helped natural gas demand in Europe to fall 22% in October compared to last year. This helps reduce the risk of gas shortages later in the winter.
Outside of Europe, Brazil has the fourth highest natural gas price in the world, despite producing about half of its supply domestically. The high cost of cooking gas has been particularly challenging for low-income families, becoming a key political issue ahead of October’s presidential election.
Meanwhile, Singapore has the highest natural gas prices in Asia because most is imported by tanker or pipeline, leaving the country vulnerable to price shocks.
Increasing competition
By December, all crude oil shipments from Russia to Europe will have stopped, which is likely to lead to higher gasoline prices in the winter and 2023.
Relatedly, analysis from the EIA shows that Europe’s natural gas storage capacity could sink to 20% by February if Russia shuts off its supply completely and demand is not reduced.
As Europe looks for alternatives to Russian energy, higher demand could increase global competition for fuel sources, pushing up energy prices in the coming months.
Still, there is some room for optimism: The World Bank predicts that energy prices will fall 11% in 2023 after rising 60% after the war in Ukraine in 2022.
[ad_2]
Source link